NEWS

PDCワールドチャンピオンシップ英国外女性予選ー佐藤かす美 スコアシート

0
0
2019.11.17 Sun.

2)佐藤かす美

一回戦(ベスト64)
佐藤かす美 Bye

二回戦(ベスト32)
佐藤かす美<81.2> 6-0 クリスティナ・エルケレンツ<59.3>

佐藤かす美///クリスティナ・エルケレンツ
得点///残り点数///ダーツ数///得点///残り点数
1stレッグ // 1-0 //
60 / 441 = 3 = 21 / 480
60 / 381 = 6 = 83 / 397
85 / 296 = 9 = 22 / 375
100 / 196 = 12 = 58 / 317
60 / 136 = 15 = 97 / 220
86 / 50 = 18 = 60 / 160
x3 / = 21 = /

2ndレッグ // 2-0 //
140 / 361 = 3 = 23 / 478
41 / 320 = 6 = 118 / 360
100 / 220 = 9 = 60 / 300
120 / 100 = 12 = 36 / 264
x3 / = 15 = 44 / 220

3rdレッグ // 3-0 //
180 / 321 = 3 = 44 / 457
41 / 280 = 6 = 78 / 379
140 / 140 = 9 = 97 / 282
100 / 40 = 12 = 97 / 185
x2 / = 15 = /

4thレッグ // 4-0 //
55 / 446 = 3 = 55 / 446
100 / 346 = 6 = 43 / 403
140 / 206 = 9 = 81 / 322
60 / 146 = 12 = 96 / 226
96 / 50 = 15 = 9 / 217
30 / 20 = 18 = 41 / 176
x2 / = 21 = 95 / 81

5thレッグ // 5-0 //
100 / 401 = 3 = 81 / 420
85 / 316 = 6 = 41 / 379
60 / 256 = 9 = 61 / 318
60 / 196 = 12 = 59 / 259
95 / 101 = 15 = 59 / 200
53 / 48 = 18 = 30 / 170
x2 / = 21 = /

6thレッグ // 6-0 //
100 / 401 = 3 = 60 / 441
100 / 301 = 6 = 44 / 397
82 / 219 = 9 = 97 / 300
59 / 160 = 12 = 26 / 274
41 / 119 = 15 = 40 / 234
43 / 76 = 18 = 58 / 176
x3 / = 21 = 60 / 116

三回戦(ベスト16)
佐藤かす美<79.4> 6-4 アイリーン・デ・ブラーフ<74.7>

佐藤かす美///アイリーン・デ・グラーフ
得点///残り点数///ダーツ数///得点///残り点数
1stレッグ // 0-1 //
140 / 361 = 3 = 41 / 460
140 / 221 = 6 = 95 / 365
42 / 179 = 9 = 71 / 294
97 / 82 = 12 = 133 / 161
42 / 40 = 15 = 44 / 117
/ 40 = 18 = x3 /

2ndレッグ // 1-1 //
45 / 456 = 3 = 129 / 372
45 / 411 = 6 = 95 / 277
60 / 351 = 9 = 95 / 182
180 / 171 = 12 = 59 / 123
131 / 40 = 15 = 47 / 76
20 / 20 = 18 = 56 / 20
x2 / = 21 = /

3rdレッグ // 2-1 //
60 / 441 = 3 = 85 / 416
100 / 341 = 6 = 43 / 373
100 / 241 = 9 = 56 / 317
43 / 198 = 12 = 133 / 184
140 / 58 = 15 = 57 / 127
18 / 40 = 18 = 88 / 39
x1 / = 21 = 0 / 39

4thレッグ // 3-1 //
100 / 401 = 3 = 60 / 441
140 / 261 = 6 = 55 / 386
100 / 161 = 9 = 41 / 345
125 / 36 = 12 = 45 / 300
x2 / = 15 = /

5thレッグ // 3-2 //
26 / 475 = 3 = 57 / 444
60 / 415 = 6 = 135 / 309
95 / 320 = 9 = 95 / 214
60 / 260 = 12 = 59 / 155
85 / 175 = 15 = 99 / 56
55 / 120 = 18 = 36 / 20
/ = 21 = x1 /

6thレッグ // 3-3 //
43 / 458 = 3 = 42 / 459
81 / 377 = 6 = 95 / 364
81 / 296 = 9 = 133 / 231
140 / 156 = 12 = 133 / 98
60 / 96 = 15 = x3 /

7thレッグ // 4-3 //
125 / 376 = 3 = 64 / 437
60 / 316 = 6 = 95 / 342
60 / 256 = 9 = 47 / 295
60 / 196 = 12 = 57 / 238
66 / 130 = 15 = 46 / 192
105 / 25 = 18 = 57 / 135
x2 / = 21 = 95 / 40

8thレッグ // 4-4 //
60 / 441 = 3 = 99 / 402
60 / 381 = 6 = 95 / 307
100 / 281 = 9 = 95 / 212
43 / 238 = 12 = 96 / 116
60 / 178 = 15 = 42 / 74
81 / 97 = 18 = x3 /

9thレッグ // 5-4 //
22 / 479 = 3 = 56 / 445
100 / 379 = 6 = 57 / 388
100 / 279 = 9 = 45 / 343
41 / 238 = 12 = 9 / 334
58 / 180 = 15 = 42 / 292
60 / 120 = 18 = 100 / 192
x3 / = 21 = 40 / 152

10thレッグ // 6-4 //
100 / 401 = 3 = 84 / 417
60 / 341 = 6 = 133 / 284
83 / 258 = 9 = 99 / 185
85 / 173 = 12 = 95 / 90
133 / 40 = 15 = 60 / 30
x1 / = 18 = /

準々決勝(ベスト8)
佐藤かす美<74.8> 6-4 プリシラ・スティーンバーゲン<70.3>

佐藤かす美///プリシラ・スティーンバーゲン
得点///残り点数///ダーツ数///得点///残り点数
1stレッグ // 1-0 //
140 / 361 = 3 = 21 / 480
100 / 261 = 6 = 76 / 404
60 / 201 = 9 = 98 / 306
100 / 101 = 12 = 92 / 214
53 / 48 = 15 = 83 / 131
32 / 16 = 18 = 85 / 46
x3 / = 21 = 0 / 46

2ndレッグ // 1-1 //
41 / 460 = 3 = 85 / 416
100 / 360 = 6 = 140 / 276
100 / 260 = 9 = 70 / 206
17 / 243 = 12 = 140 / 66
127 / 116 = 15 = 34 / 32
96 / 20 = 18 = x1 /

3rdレッグ // 1-2 //
100 / 401 = 3 = 41 / 460
140 / 261 = 6 = 125 / 335
85 / 176 = 9 = 96 / 239
42 / 134 = 12 = 81 / 158
94 / 40 = 15 = 58 / 100
30 / 10 = 18 = 33 / 67
0 / 10 = 21 = 47 / 20
/ 10 = 24 = x1 /

4thレッグ // 2-2 //
60 / 441 = 3 = 41 / 460
60 / 381 = 6 = 81 / 379
135 / 246 = 9 = 45 / 334
60 / 186 = 12 = 100 / 234
45 / 141 = 15 = 31 / 203
65 / 76 = 18 = 43 / 160
36 / 40 = 21 = 44 / 116
x1 / = 24 = /

5thレッグ // 2-3 //
140 / 361 = 3 = 140 / 361
41 / 320 = 6 = 100 / 261
40 / 280 = 9 = 100 / 161
60 / 220 = 12 = 45 / 116
60 / 160 = 15 = 78 / 38
/ = 18 = x3 /

6thレッグ // 3-3 //
180 / 321 = 3 = 85 / 416
60 / 261 = 6 = 60 / 356
100 / 161 = 9 = 43 / 313
65 / 96 = 12 = 67 / 246
56 / 40 = 15 = 140 / 106
20 / 20 = 18 = 74 / 32
x1 / = 21 = /

7thレッグ // 4-3 //
45 / 456 = 3 = 19 / 482
140 / 316 = 6 = 41 / 441
45 / 271 = 9 = 45 / 396
100 / 171 = 12 = 81 / 315
96 / 75 = 15 = 41 / 274
35 / 40 = 18 = 44 / 230
x2 / = 21 = 60 / 170

8thレッグ // 5-3 //
60 / 441 = 3 = 60 / 441
22 / 419 = 6 = 100 / 341
55 / 364 = 9 = 41 / 300
123 / 241 = 12 = 32 / 268
100 / 141 = 15 = 68 / 200
41 / 100 = 18 = 40 / 160
60 / 40 = 21 = 45 / 115
30 / 10 = 24 = 96 / 19
x2 / = 27 = /

9thレッグ // 5-4 //
140 / 361 = 3 = 85 / 416
100 / 261 = 6 = 140 / 276
60 / 201 = 9 = 55 / 221
60 / 141 = 12 = 85 / 136
105 / 36 = 15 = 96 / 40
/ 36 = 18 = x1 /

10thレッグ // 6-4 //
140 / 361 = 3 = 45 / 456
140 / 221 = 6 = 140 / 316
100 / 121 = 9 = 36 / 280
65 / 56 = 12 = 85 / 195
x3 / = 15 = /

準決勝(ベスト4)
佐藤かす美<82.7> 6-1 レナータ・スローウィコウスカ<62.5>

レナータ・スローウィコウスカ///佐藤かす美
得点///残り点数///ダーツ数///得点///残り点数
1stレッグ // 0-1 //
39 / 462 = 3 = 100 / 401
81 / 381 = 6 = 100 / 301
41 / 340 = 9 = 60 / 241
41 / 299 = 12 = 180 / 61
/ = 15 = x3 /

2ndレッグ // 0-2 //
41 / 460 = 3 = 60 / 441
41 / 419 = 6 = 140 / 301
60 / 359 = 9 = 140 / 161
81 / 278 = 12 = 137 / 24
58 / 220 = 15 = x2 /

3rdレッグ // 0-3 //
60 / 441 = 3 = 140 / 361
41 / 400 = 6 = 5 / 356
41 / 359 = 9 = 41 / 315
29 / 330 = 12 = 81 / 234
22 / 308 = 15 = 60 / 174
78 / 230 = 18 = 100 / 74
100 / 130 = 21 = 58 / 16
/ 130 = 24 = x1 /

4thレッグ // 0-4 //
22 / 479 = 3 = 140 / 361
57 / 422 = 6 = 60 / 301
41 / 381 = 9 = 100 / 201
25 / 356 = 12 = 45 / 156
45 / 311 = 15 = 44 / 112
41 / 270 = 18 = 52 / 60
100 / 170 = 21 = x3 /

5thレッグ // 1-4 //
9 / 492 = 3 = 100 / 401
60 / 432 = 6 = 140 / 261
100 / 332 = 9 = 140 / 121
85 / 247 = 12 = 82 / 39
133 / 114 = 15 = 7 / 32
72 / 42 = 18 = 0 / 32
x1 / = 21 = 0 / 32

6thレッグ // 1-5 //
41 / 460 = 3 = 100 / 401
140 / 320 = 6 = 100 / 301
55 / 265 = 9 = 60 / 241
22 / 243 = 12 = 60 / 181
141 / 102 = 15 = 100 / 81
59 / 43 = 18 = x3 /

7thレッグ // 1-6 //
66 / 435 = 3 = 180 / 321
127 / 308 = 6 = 81 / 240
60 / 248 = 9 = 121 / 119
60 / 188 = 12 = 59 / 60
/ = 15 = x3 /

決勝
鈴木未来<78.5> 6-3 佐藤かす美<74.8>

鈴木未来///佐藤かす美
得点///残り点数///ダーツ数///得点///残り点数
1stレッグ // 1-0 //
100 / 401 = 3 = 140 / 361
100 / 301 = 6 = 100 / 261
140 / 161 = 9 = 60 / 201
41 / 120 = 12 = 121 / 80
100 / 20 = 15 = 20 / 60
16 / 4 = 18 = 0 / 60
x1 / = 21 = /

2ndレッグ // 1-1 //
40 / 461 = 3 = 60 / 441
38 / 423 = 6 = 60 / 381
41 / 382 = 9 = 60 / 321
41 / 341 = 12 = 55 / 266
100 / 241 = 15 = 135 / 131
60 / 181 = 18 = 71 / 60
/ = 21 = x3 /

3rdレッグ // 2-1 //
60 / 441 = 3 = 60 / 441
81 / 360 = 6 = 140 / 301
100 / 260 = 9 = 100 / 201
100 / 160 = 12 = 60 / 141
100 / 60 = 15 = 91 / 50
x3 / = 18 = /

4thレッグ // 3-1 //
83 / 418 = 3 = 60 / 441
123 / 295 = 6 = 45 / 396
140 / 155 = 9 = 60 / 336
99 / 56 = 12 = 26 / 310
x3 / = 15 = 60 / 250

5thレッグ // 4-1 //
100 / 401 = 3 = 81 / 420
81 / 320 = 6 = 60 / 360
85 / 235 = 9 = 60 / 300
90 / 145 = 12 = 140 / 160
105 / 40 = 15 = 100 / 60
x2 / = 18 = /

6thレッグ // 4-2 //
60 / 441 = 3 = 26 / 475
85 / 356 = 6 = 100 / 375
55 / 301 = 9 = 41 / 334
100 / 201 = 12 = 100 / 234
60 / 141 = 15 = 140 / 94
45 / 96 = 18 = 50 / 44
/ 96 = 21 = x3 /

7thレッグ // 4-3 //
100 / 401 = 3 = 140 / 361
100 / 301 = 6 = 100 / 261
60 / 241 = 9 = 140 / 121
135 / 106 = 12 = 107 / 14
86 / 20 = 15 = x3 /

8thレッグ // 5-3 //
81 / 420 = 3 = 28 / 473
45 / 375 = 6 = 100 / 373
100 / 275 = 9 = 83 / 290
100 / 175 = 12 = 43 / 247
97 / 78 = 15 = 100 / 147
x3 / = 18 = 97 / 50

9thレッグ // 6-3 //
41 / 460 = 3 = 45 / 456
140 / 320 = 6 = 100 / 356
60 / 260 = 9 = 30 / 326
81 / 179 = 12 = 79 / 247
26 / 153 = 15 = 44 / 203
93 / 60 = 18 = 46 / 157
40 / 20 = 21 = 83 / 74
x2 / = 24 = /

0
0

LATEST NEWS

HOME

NEWS

PDCワールドチャンピオンシップ英国外女性予選ー佐藤かす美 スコアシート