<メジャー>プレミアリーグプレーオフ決勝 全スコアシート
マイケル・バン・ガーウェン///マイケル・スミス
1stレッグ // 1-0 //
180 / 321 = 3 = 96 / 405
58 / 263 = 6 = 57 / 348
171 / 92 = 9 = 134 / 214
x3 / = 12 = /
2ndレッグ // 2-0 //
140 / 361 = 3 = 180 / 321
134 / 227 = 6 = 140 / 181
180 / 47 = 9 = 54 / 127
x3 / = 12 = 102 / 25
3rdレッグ // 3-0 //
174 / 327 = 3 = 180 / 321
134 / 193 = 6 = 27 / 294
140 / 53 = 9 = 134 / 160
x2 / = 12 = /
4thレッグ // 3-1 //
93 / 408 = 3 = 84 / 417
140 / 268 = 6 = 58 / 359
92 / 176 = 9 = 180 / 179
100 / 76 = 12 = 139 / 40
/ = 15 = x2 /
5thレッグ // 4-1 //
60 / 441 = 3 = 93 / 408
134 / 307 = 6 = 134 / 274
139 / 168 = 9 = 100 / 174
128 / 40 = 12 = 58 / 116
x1 / = 15 = /
6thレッグ // 5-1 //
97 / 404 = 3 = 100 / 401
100 / 304 = 6 = 180 / 221
134 / 170 = 9 = 57 / 164
145 / 25 = 12 = 92 / 72
x2 / = 15 = 32 / 40
7thレッグ // 6-1 //
180 / 321 = 3 = 134 / 367
97 / 224 = 6 = 57 / 310
180 / 44 = 9 = 78 / 232
x2 / = 12 = /
8thレッグ // 7-1 //
134 / 367 = 3 = 140 / 361
60 / 307 = 6 = 140 / 221
97 / 210 = 9 = 42 / 179
170 / 40 = 12 = 59 / 120
x2 / = 15 = 72 / 48
9thレッグ // 8-1 //
180 / 321 = 3 = 84 / 417
128 / 193 = 6 = 134 / 283
139 / 54 = 9 = 59 / 224
x2 / = 12 = /
10thレッグ // 8-2 //
180 / 321 = 3 = 180 / 321
140 / 181 = 6 = 100 / 221
96 / 85 = 9 = 96 / 125
/ = 12 = x3 /
11thレッグ // 9-2 //
96 / 405 = 3 = 60 / 441
180 / 225 = 6 = 140 / 301
134 / 91 = 9 = 134 / 167
59 / 32 = 12 = 57 / 110
x1 / = 15 = /
12thレッグ // 9-3 //
93 / 408 = 3 = 100 / 401
100 / 308 = 6 = 140 / 261
132 / 176 = 9 = 57 / 204
100 / 76 = 12 = 100 / 104
/ = 15 = x3 /
13thレッグ // 10-3 //
59 / 442 = 3 = 100 / 401
59 / 383 = 6 = 93 / 308
133 / 250 = 9 = 58 / 250
134 / 116 = 12 = 51 / 199
96 / 20 = 15 = 129 / 70
x1 / = 18 = /
14thレッグ // 10-4 //
57 / 444 = 3 = 180 / 321
140 / 304 = 6 = 41 / 280
59 / 245 = 9 = 60 / 220
57 / 188 = 12 = 60 / 160
44 / 144 = 15 = 60 / 100
95 / 49 = 18 = 80 / 20
/ = 21 = x3 /
15thレッグ // 11-4 //
60 / 441 = 3 = 140 / 361
59 / 382 = 6 = 140 / 221
171 / 211 = 9 = 57 / 164
99 / 112 = 12 = 64 / 100
x3 / = 15 = /